| Dataset | Medication for pain relief, constipation, heartburn__6154-both_sexes-4 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL10567, PURINE RIBONUCLEOSIDE MONOPHOSPHATE BIOSYNTHETIC PROCESS, AND URIDINE-DIPHOSPHATASE ACTIVITY |
| Enrichment Score (ES) | 0.56447184 |
| Normalized Enrichment Score (NES) | 1.1662376 |
| Nominal p-value | 0.16216215 |
| FDR q-value | 0.41707608 |
| FWER p-Value | 0.999 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ENTPD4 | 142 | 2.359 | 0.1637 | Yes |
| 2 | GMPR | 380 | 1.853 | 0.2854 | Yes |
| 3 | PNP | 596 | 1.620 | 0.3913 | Yes |
| 4 | GMPS | 1293 | 1.199 | 0.4400 | Yes |
| 5 | IMPDH2 | 1308 | 1.195 | 0.5261 | Yes |
| 6 | ENTPD8 | 1884 | 0.965 | 0.5645 | Yes |
| 7 | ADK | 4194 | 0.525 | 0.4748 | No |
| 8 | IMPDH1 | 4306 | 0.513 | 0.5059 | No |
| 9 | ITPA | 5101 | 0.441 | 0.4940 | No |
| 10 | PDE1C | 5947 | 0.375 | 0.4745 | No |
| 11 | CANT1 | 7060 | 0.304 | 0.4350 | No |
| 12 | NT5E | 7264 | 0.294 | 0.4452 | No |
| 13 | ADSS2 | 8367 | 0.238 | 0.4014 | No |
| 14 | AMPD2 | 9037 | 0.211 | 0.3798 | No |
| 15 | ENTPD5 | 10171 | 0.171 | 0.3295 | No |
| 16 | TPMT | 10178 | 0.171 | 0.3415 | No |
| 17 | AMPD1 | 10371 | 0.165 | 0.3429 | No |
| 18 | ENTPD6 | 10628 | 0.157 | 0.3402 | No |
| 19 | ENTPD1 | 10719 | 0.154 | 0.3464 | No |
| 20 | AMPD3 | 11058 | 0.146 | 0.3383 | No |
| 21 | PDE1B | 11178 | 0.143 | 0.3421 | No |
| 22 | ENPP3 | 11421 | 0.135 | 0.3386 | No |
| 23 | APRT | 12055 | 0.121 | 0.3123 | No |
| 24 | ADSL | 12793 | 0.104 | 0.2790 | No |
| 25 | ENPP1 | 12851 | 0.102 | 0.2832 | No |
| 26 | ENTPD3 | 13583 | 0.087 | 0.2491 | No |
| 27 | PDE1A | 16841 | -0.000 | 0.0687 | No |
| 28 | GDA | 16880 | -0.000 | 0.0666 | No |
| 29 | HPRT1 | 17438 | -0.000 | 0.0358 | No |
